NAMAZ-E-MAGHRIBEN • 8 PM EVERYDAY • HADEES-E-KISSA & DUA-E-KUMAIL EVERY THURSDAY AFTER NAMAZ-E-MAGHRIBEN • AHLUL BAYT EDUCATION CENTER • ISLAMIC TEACHING SCHOOL • EVERY SUNDAY BETWEEN 12:30 PM -- 3:30 PM IN THE GUIDENCE OF RESIDENT AALIM

Home Calendar of Events Photos Building Project Education Center About Us Contact Us Join Mailing List

MuharramSafarRabi ul AwalRabi us SaniJamadi ul AwalJamadi us Sani

RajabShabanRamzanShawalZiquadaZul Haj

FEBRUARY 2011 • SAFAR/RABI UL AWAL 1432

HADEES-E-KISSA & DUA-E-KUMAIL • EVERY THURSDAY AFTER MAGHRIBAIN PRAYERS

Safar/Rabi ul Awal 1432 Perpetual Prayer Times February 2011
All dates subject to sighting of the moon Based on CST, USA
Date Islamic Events Fajr Sunrise Zohar Sunset Maghrib Memorandum Day Date
27   5:48 7:10 12:33 5:57 6:17   Tue 1
28 Rehlat Rasool-e-Akram (pbuh)  Shahadat Imam Hassan (a.s) 5:47 7:09 12:33 5:57 6:17   Wed 2
29   5:47 7:09 12:33 5:58 6:18   Thu 3
30   5:46 7:08 12:33 5:59 6:19   Fri 4
1 Hijrat Rasool-e-Akram (pbuh) from Mecca to Madina 5:46 7:07 12:34 6:00 6:20   Sat 5
2   5:45 7:07 12:34 6:01 6:21   Sun 6
3   5:45 7:06 12:34 6:02 6:22   Mon 7
4   5:44 7:05 12:34 6:02 6:22   Tue 8
5   5:43 7:04 12:34 6:03 6:23   Wed 9
6   5:43 7:04 12:34 6:04 6:24   Thu 10
7   5:42 7:03 12:34 6:05 6:25   Fri 11
8 Shahadat Imam Hassan Askri (a.s) 5:41 7:02 12:34 6:06 6:26   Sat 12
9 Eid-e-Shuja • Eid-e-Zehra (s.a) 5:41 7:01 12:34 6:06 6:26   Sun 13
10 Aqd Rasool-e-Akram (pbuh) with Janab-e-Khadija (s.a) 5:40 7:00 12:34 6:07 6:27   Mon 14
11   5:39 6:59 12:34 6:08 6:28   Tue 15
12   5:38 6:58 12:34 6:09 6:29   Wed 16
13   5:37 6:57 12:34 6:10 6:30   Thu 17
14 Marg-e-Yasid (l.a) 5:37 6:57 12:33 6:10 6:30   Fri 18
15   5:36 6:56 12:33 6:11 6:31   Sat 19
18   5:35 6:55 12:33 6:12 6:32   Sun 20
17 Wiladat Hazrat Rasool-e-Akram (pbuh) Wiladat Imam Jafar Sadiq (a.s) 5:34 6:54 12:33 6:13 6:33   Mon 21
18 Wiladat Hazrat Umme Kulsum (s.a) 5:33 6:53 12:33 6:13 6:33   Tue 22
19   5:32 6:52 12:33 6:14 6:34   Wed 23
20   5:31 6:51 12:33 6:15 6:35   Thu 24
21   5:30 6:50 12:33 6:16 6:36   Fri 25
22   5:29 6:49 12:32 6:16 6:37   Sat 26
23   5:28 6:48 12:32 6:17 6:37   Sun 27
24   5:27 6:47 12:32 6:18 6:38   Mon 28